12th Annual Casting for Hope -- APRIL 14-16 2023
Fri, Apr 14, 2023 to Wed, Jul 26, 2023
Level: Gold
Want to be a part of Casting for Hope's Flagship tournament, Where Every Fish Caught Fights Cancer. Scroll down to the leaderboard, click on the angler you wish to pledge for, and pledge an $ amount per fish they catch. You can also make a pledge to the overall amount of fish caught by the entire field on this page. Thank you for making this event such a fruitful fundraiser for women and families facing gynecological cancers in NC!
TOURNAMENT INFO:
The 12th Annual Casting for Hope, a "gold-level" competition that has recruited many of the best anglers from all over the country, is set for April 14-16, 2023. The tournament is hosted at the Casting for Hope Retreat Center, which features two miles of private trophy water on Little and Big Rock Creek in Mitchell County, North Carolina. This private water has been featured on The Outdoor Channel, and it has served as a great venue for this important event over the years.
As in years past, the Casting for Hope tournament will make use of not only the private trophy waters of Little Rock Creek and Big Rock Creek but also the delayed harvest streams nearby, Cane River and the North Toe River, with a two-week no fishing window. Fishermen will have 10 hours of fishing time--two hours on each stretch of water. Scoring will be Fips Mouche. Practice water includes the Hatchery Supported stretches of the North Toe in Spruce Pine, the Delayed Harvest stretches of the Catawba River in Marion, and the South Toe River near Burnsville, NC. This event will remain competitor controlled for 2023.
Follow Casting for Hope on Facebook at https://www.facebook.com/CastingForHope
Schedule of Events:
Thursday, April 13, 2022: 7:00pm Zoom Rules Meeting (please have one team member present at least)
Friday, April 14, 2022:
1:00-3:15: Session 1a 3:15-3:30: Water Rest/scouting; report scores for session 1a 3:30-5:45: Session 1b 6:00 onward--Dinner will be available at the Casting for Hope Retreat Center or delivered to your site if you are not at LRC/BRC.
Saturday, April 15, 2022
7:45-10:00: Session 2a 10:00-10:15: Water Rest/scouting; report scores for session 2a 10:15-12:30: Session 2b 12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 2b 2:00-4:15: Session 3a 4:15-4:30: Water Rest/scouting; report scores for session 3a 4:30-6:45: Session 3b 7:00--Dinner will be available starting at 7:00/delivered to your site if you are not at LRC/BRC; report scores session 3b.
Sunday, April 16, 2022
7:45-10:00 Session 4a 10:00-10:15: Water Rest/scouting; report scores for session 4a 10:15-12:30: Session 4b 12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 4b 2:00-4:15: Session 5a 4:15-4:30 Water Rest/scouting; report scores for session 5a 4:30-6:45: Session 5b 6:45—Report scores 9:00--Zoom Session Awards Ceremony
Leaderboard
#
|
Name
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Pledged / Fish
|
$ Raised
|
---|---|---|---|---|---|---|---|
1 | Blake Hall | USA Youth | 7 | 126,840 | 167 | $1.00 | $267.00 |
2 | Shawn Isaacs | F3 East | 7 | 107,460 | 128 | $5.00 | $740.00 |
3 | Will Blevins | USA Youth | 10 | 82,020 | 93 | $2.00 | $406.00 |
4 | Cody Fischer | F3 1 | 11 | 110,740 | 138 | $0.00 | $200.00 |
5 | David Braun | F3 East | 13 | 84,000 | 110 | $1.00 | $110.00 |
6 | Lawson Braun | USA Youth | 14 | 87,040 | 111 | $1.25 | $263.75 |
7 | Chris Chapman | F3 1 | 14 | 74,280 | 90 | $4.00 | $660.00 |
8 | Michael Yelton | F3 East | 14 | 64,200 | 75 | $1.00 | $740.00 |
9 | Brent Hall | F3 2 | 15 | 59,320 | 70 | $4.00 | $280.00 |
10 | Bryan Katzenmaier | F3 3 | 16 | 50,940 | 63 | $4.00 | $11,051.99 |
11 | Justin Hardie | USA Youth | 17 | 59,960 | 73 | $1.00 | $73.00 |
12 | Zach Northern | F3 3 | 17 | 53,880 | 69 | $0.00 | $95.00 |
13 | Roger Wilson | F3 1 | 17 | 53,120 | 70 | $11.00 | $2,020.00 |
14 | Mark Greer | REO | 18 | 89,960 | 111 | $5.00 | $945.00 |
15 | Chase Turner | F3 1 | 18 | 57,520 | 64 | $3.25 | $648.00 |
16 | Jonathan Jordan | F3 East | 18 | 54,860 | 67 | $0.00 | $750.00 |
17 | Peyton Bodo | USA Youth | 19 | 63,520 | 70 | $1.00 | $310.00 |
18 | AJ Allison | REO | 19 | 56,060 | 64 | $8.50 | $714.00 |
19 | Scott Asbill | F3 East | 19 | 49,340 | 66 | $3.00 | $298.00 |
20 | Bowen Swink | REO | 19 | 39,460 | 53 | $10.00 | $750.00 |
21 | David Hart | Clark | 20 | 57,300 | 67 | $74.75 | $8,658.25 |
22 | Richard Carbon | F3 3 | 21 | 71,740 | 87 | $1.50 | $130.50 |
23 | Dillon Robinson | F3 2 | 21 | 70,100 | 84 | $0.00 | $0.00 |
24 | Brayton Bird | F3 1 | 25 | 45,440 | 52 | $1.00 | $252.00 |
25 | Chris Mallonee | Clark | 25 | 36,620 | 47 | $0.00 | $0.00 |
26 | Joel Yates | F3 2 | 26 | 28,340 | 39 | $12.00 | $673.00 |
27 | Logan Klarzuk | REO | 28 | 42,040 | 53 | $5.00 | $500.00 |
28 | Wayne Thompson | F3 2 | 28 | 25,540 | 30 | $30.00 | $1,650.00 |
29 | Jimmy Spikes | Casting for Hope | 30 | 25,740 | 29 | $10.00 | $1,390.00 |
30 | Jonathan Buckner | Casting for Hope | 30 | 24,440 | 30 | $25.00 | $1,310.00 |
31 | Jason Smith | F3 3 | 31 | 28,140 | 35 | $0.00 | $980.00 |
32 | Tripp Nazziola | REO | 33 | 28,960 | 35 | $11.50 | $2,003.50 |
33 | Billy Royal | Casting for Hope | 33 | 22,680 | 25 | $20.00 | $5,350.00 |
34 | Brett Woodson | Casting for Hope | 34 | 17,720 | 21 | $80.00 | $2,660.00 |
35 | Tom Clark | Clark | 34 | 14,600 | 18 | $11.00 | $1,198.00 |
36 | John Rushton | F3 2 | 34 | 13,780 | 18 | $5.00 | $165.00 |
37 | Chris Shadrick | F3 3 | 35 | 13,200 | 21 | $1.00 | $446.00 |
38 | Doug Stroupe | Clark | 36 | 11,320 | 14 | $0.00 | $0.00 |
39 | Jason Smiley | Casting for Hope | 36 | 10,420 | 14 | $18.00 | $1,377.00 |
40 | Lee Beason | Clark | 39 | 10,500 | 12 | $0.00 | $0.00 |
#
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
$ Raised
|
---|---|---|---|---|---|
1 | USA Youth | 67 | 419,380 | 514 | $1,319.75 |
2 | F3 East | 71 | 359,860 | 446 | $2,638.00 |
3 | F3 1 | 85 | 341,100 | 414 | $3,780.00 |
4 | REO | 117 | 256,480 | 316 | $4,912.50 |
5 | F3 3 | 120 | 217,900 | 275 | $12,703.49 |
6 | F3 2 | 124 | 197,080 | 241 | $2,768.00 |
7 | Clark | 154 | 130,340 | 158 | $9,856.25 |
8 | Casting for Hope | 163 | 101,000 | 119 | $12,087.00 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Zach Northern | 1 | 11580 | 18 |
29 30 28 28 30 24 28 27 28 32 27 21 28 28 28 22 26 25 | |||
Roger Wilson | 2 | 9600 | 14 |
31 32 32 31 28 27 24 26 29 29 31 31 29 30 | |||
Michael Yelton | 3 | 8560 | 13 |
24 29 29 26 28 27 26 24 33 29 30 29 29 | |||
Joel Yates | 4 | 8480 | 13 |
28 27 25 30 32 30 23 26 31 25 28 26 28 | |||
Peyton Bodo | 5 | 5260 | 8 |
27 29 25 34 31 18 30 29 | |||
Tom Clark | 6 | 4100 | 6 |
26 33 26 33 26 31 | |||
Bowen Swink | 7 | 1140 | 2 |
24 23 | |||
Brett Woodson | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Shawn Isaacs | 1 | 35480 | 34 |
51 63 51 39 43 56 58 41 57 47 63 58 32 45 43 38 42 54 60 36 26 59 54 32 42 45 49 46 47 34 58 38 54 43 | |||
Mark Greer | 2 | 30700 | 30 |
30 49 52 25 46 44 42 52 42 41 59 55 46 61 54 53 45 53 57 44 38 50 45 41 44 56 48 33 36 44 | |||
Richard Carbon | 3 | 27300 | 28 |
32 43 41 55 43 44 21 45 44 55 58 45 40 44 46 42 54 39 43 46 58 33 43 45 42 32 43 49 | |||
Brayton Bird | 4 | 23360 | 23 |
42 38 44 52 21 31 58 50 46 46 45 21 57 50 59 57 62 54 43 45 41 52 39 | |||
Dillon Robinson | 5 | 20660 | 21 |
38 56 37 37 35 40 43 42 32 37 60 45 56 49 47 54 56 35 35 46 48 | |||
Lawson Braun | 6 | 13880 | 13 |
29 48 59 54 55 44 54 54 23 57 53 44 55 | |||
Lee Beason | 7 | 10500 | 12 |
45 28 40 39 29 43 27 30 48 58 31 47 | |||
Jason Smiley | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Chase Turner | 1 | 32400 | 32 |
43 57 43 42 43 33 44 46 58 40 60 39 39 42 59 49 45 23 39 40 57 58 58 46 40 35 46 61 59 25 35 56 | |||
David Hart | 2 | 31420 | 33 |
44 58 30 29 41 55 58 41 35 41 44 42 41 40 43 39 46 38 55 37 57 40 44 45 43 40 40 53 37 43 31 39 37 | |||
Brent Hall | 3 | 28320 | 28 |
46 63 48 41 57 43 44 26 54 48 38 43 43 43 53 41 39 31 42 54 54 43 40 53 58 51 35 45 | |||
Justin Hardie | 4 | 23520 | 22 |
47 24 47 39 61 46 49 48 58 49 26 57 57 46 64 59 50 43 39 43 57 57 | |||
Jonathan Jordan | 5 | 22820 | 22 |
47 33 38 39 62 57 48 52 52 59 33 38 42 40 51 63 50 54 45 56 30 42 | |||
Logan Klarzuk | 6 | 20180 | 22 |
49 39 40 53 53 32 38 34 40 33 40 53 44 36 41 40 38 32 34 44 55 31 | |||
Billy Royal | 7 | 7960 | 7 |
53 55 44 38 55 58 60 | |||
Jason Smith | 8 | 7780 | 8 |
40 40 56 43 43 40 42 45 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
David Braun | 1 | 23880 | 35 |
30 33 28 33 28 43 29 27 24 25 32 30 26 30 31 28 25 27 41 30 27 28 31 28 22 28 31 29 31 23 30 30 27 29 25 | |||
Chris Chapman | 2 | 12840 | 20 |
26 22 28 30 30 29 29 28 27 28 32 28 23 27 24 28 30 26 23 24 | |||
Will Blevins | 3 | 5120 | 8 |
23 29 31 27 23 27 29 27 | |||
Bryan Katzenmaier | 4 | 2720 | 4 |
26 27 30 33 | |||
Wayne Thompson | 5 | 2020 | 3 |
32 24 30 | |||
Jimmy Spikes | 6 | 1960 | 3 |
27 27 29 | |||
Doug Stroupe | 7 | 680 | 1 |
29 | |||
Tripp Nazziola | 8 | 660 | 1 |
28 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Blake Hall | 1 | 32360 | 51 |
28 21 29 28 29 30 27 23 25 29 23 33 34 27 28 25 27 27 24 28 32 24 28 26 25 23 29 26 23 26 25 24 23 28 26 29 24 31 26 24 25 27 27 25 28 32 26 28 30 24 24 | |||
Cody Fischer | 2 | 31540 | 48 |
20 29 23 30 23 32 25 26 30 29 30 26 25 32 24 22 26 29 31 24 24 26 33 28 24 27 30 29 32 28 30 33 31 36 36 27 29 26 28 29 26 33 25 25 26 26 31 23 | |||
Scott Asbill | 3 | 14940 | 22 |
26 32 29 28 28 32 30 31 29 49 26 26 24 31 26 31 24 27 24 28 31 25 | |||
Chris Mallonee | 4 | 10880 | 16 |
30 28 31 29 27 27 33 28 32 27 25 31 31 31 26 28 | |||
Jonathan Buckner | 5 | 8540 | 13 |
26 27 30 32 24 28 28 24 26 28 36 30 23 | |||
Chris Shadrick | 6 | 7920 | 13 |
21 29 29 28 21 29 27 28 21 26 22 23 27 | |||
John Rushton | 7 | 3580 | 6 |
24 21 24 27 26 27 | |||
AJ Allison | 8 | 2060 | 3 |
30 26 32 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Michael Yelton | 1 | 26940 | 25 |
62 39 56 53 39 43 38 57 52 51 50 48 43 35 58 53 37 45 49 56 39 62 59 40 58 | |||
Peyton Bodo | 2 | 24040 | 24 |
43 43 43 54 38 56 31 44 41 45 43 54 45 45 50 54 45 55 39 41 41 41 41 50 | |||
Zach Northern | 3 | 20660 | 21 |
45 40 41 53 39 41 42 36 56 54 43 22 39 53 39 52 63 44 40 45 41 | |||
Brett Woodson | 4 | 11860 | 13 |
27 21 36 39 31 33 50 57 42 54 48 33 57 | |||
Bowen Swink | 5 | 7280 | 7 |
56 53 32 53 56 38 41 | |||
Tom Clark | 6 | 7240 | 7 |
59 51 46 60 26 40 45 | |||
Roger Wilson | 7 | 6860 | 7 |
44 46 41 40 55 41 41 | |||
Joel Yates | 8 | 6000 | 6 |
32 45 43 56 39 55 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Lawson Braun | 1 | 29340 | 46 |
29 30 26 32 25 23 25 27 22 25 28 28 23 28 25 27 29 27 27 26 27 28 47 27 25 26 25 23 24 30 27 27 30 27 24 23 33 27 26 21 27 27 30 26 24 24 | |||
Mark Greer | 2 | 26960 | 41 |
25 24 35 25 31 28 30 30 25 29 27 33 25 26 26 25 30 26 21 23 26 30 26 23 28 27 30 26 33 34 32 30 24 30 34 33 25 26 25 27 30 | |||
Shawn Isaacs | 3 | 14240 | 21 |
27 26 30 30 30 29 29 30 29 32 33 30 29 31 32 23 24 26 29 29 29 | |||
Dillon Robinson | 4 | 13140 | 20 |
34 28 20 29 29 27 31 24 26 28 25 31 31 30 28 24 29 26 24 33 | |||
Richard Carbon | 5 | 11440 | 17 |
28 31 28 28 32 31 21 30 28 25 22 32 27 31 31 30 32 | |||
Jason Smiley | 6 | 3260 | 5 |
25 28 28 28 29 | |||
Brayton Bird | 7 | 1220 | 2 |
26 25 | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Brent Hall | 1 | 6220 | 9 |
26 33 29 29 28 31 29 33 28 | |||
Justin Hardie | 2 | 5480 | 8 |
31 30 27 31 33 30 29 23 | |||
Jonathan Jordan | 3 | 3740 | 5 |
30 26 29 45 32 | |||
Chase Turner | 4 | 3240 | 5 |
27 27 28 27 28 | |||
Jason Smith | 5 | 2560 | 4 |
23 29 27 29 | |||
David Hart | 6 | 1860 | 3 |
30 21 27 | |||
Billy Royal | 7 | 1300 | 2 |
30 25 | |||
Logan Klarzuk | 8 | 600 | 1 |
25 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Will Blevins | 1 | 35560 | 35 |
23 38 59 55 34 40 52 45 44 38 46 44 36 47 38 59 44 43 47 57 43 43 58 52 41 37 52 52 53 56 41 47 47 45 47 | |||
David Braun | 2 | 30840 | 33 |
34 30 21 48 52 41 42 41 41 58 39 64 42 43 45 43 29 45 39 42 44 47 41 42 29 41 32 57 42 38 47 37 41 | |||
Chris Chapman | 3 | 29760 | 29 |
44 43 46 45 42 45 55 53 40 31 44 43 46 45 46 59 42 39 46 46 56 45 48 50 58 49 42 53 42 | |||
Bryan Katzenmaier | 4 | 15320 | 16 |
43 31 55 42 25 23 44 59 57 45 44 47 39 52 45 35 | |||
Tripp Nazziola | 5 | 13700 | 13 |
56 42 46 60 60 43 54 45 50 44 33 46 41 | |||
Jimmy Spikes | 6 | 10920 | 10 |
56 50 49 54 58 47 25 59 41 57 | |||
Wayne Thompson | 7 | 10380 | 11 |
44 59 42 39 46 45 23 43 44 36 43 | |||
Doug Stroupe | 8 | 3740 | 4 |
39 44 37 47 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Blake Hall | 1 | 14480 | 22 |
28 29 27 28 27 27 32 25 25 27 27 28 28 29 25 30 32 24 28 22 30 36 | |||
AJ Allison | 2 | 13280 | 20 |
29 28 28 24 27 35 28 24 29 29 30 34 29 27 25 35 30 20 25 28 | |||
Scott Asbill | 3 | 11120 | 17 |
29 27 25 30 24 24 22 28 30 31 32 25 31 28 30 28 27 | |||
Cody Fischer | 4 | 7980 | 13 |
28 25 24 24 25 28 26 22 28 30 24 27 23 | |||
Chris Shadrick | 5 | 5280 | 8 |
30 29 29 32 25 26 24 29 | |||
Chris Mallonee | 6 | 3820 | 6 |
26 26 26 32 23 28 | |||
John Rushton | 7 | 640 | 1 |
27 | |||
Jonathan Buckner | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Roger Wilson | 1 | 14260 | 22 |
32 31 29 29 27 29 23 25 40 25 30 27 29 24 26 29 26 28 23 25 20 26 | |||
Bowen Swink | 2 | 8160 | 12 |
27 31 30 31 32 29 30 25 29 26 28 30 | |||
Joel Yates | 3 | 7800 | 12 |
32 23 30 30 27 24 24 28 26 30 31 25 | |||
Peyton Bodo | 4 | 5960 | 9 |
30 26 27 30 30 26 26 26 32 | |||
Zach Northern | 5 | 5720 | 9 |
29 28 24 29 28 26 22 29 26 | |||
Michael Yelton | 6 | 4680 | 7 |
29 27 27 29 28 26 33 | |||
Brett Woodson | 7 | 3940 | 6 |
28 28 26 28 29 28 | |||
Tom Clark | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Shawn Isaacs | 1 | 23820 | 36 |
30 30 29 26 28 26 28 28 29 29 31 28 25 25 25 26 28 33 31 27 28 26 28 30 28 28 29 28 28 38 28 31 23 21 26 29 | |||
Lawson Braun | 2 | 14480 | 22 |
30 29 26 28 33 31 30 31 28 30 25 25 28 29 20 31 23 27 31 27 27 25 | |||
Richard Carbon | 3 | 11780 | 18 |
27 25 33 31 28 26 27 32 31 25 29 22 28 24 23 32 28 28 | |||
Dillon Robinson | 4 | 9440 | 14 |
29 30 31 25 30 30 28 28 28 26 28 30 31 28 | |||
Mark Greer | 5 | 7880 | 12 |
31 28 23 24 29 29 27 24 33 25 30 31 | |||
Brayton Bird | 6 | 5620 | 9 |
26 25 26 23 26 28 26 25 31 | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Jason Smiley | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jonathan Jordan | 1 | 14880 | 22 |
30 32 26 32 34 23 31 31 33 27 25 30 39 21 30 27 29 25 29 30 26 24 | |||
Logan Klarzuk | 2 | 11640 | 18 |
27 30 27 27 28 27 28 26 27 31 30 28 26 28 27 26 24 25 | |||
Brent Hall | 3 | 9320 | 14 |
30 30 24 32 27 29 26 31 32 29 25 27 28 26 | |||
Justin Hardie | 4 | 7760 | 12 |
25 28 35 31 29 25 25 25 25 29 26 25 | |||
Jason Smith | 5 | 7160 | 11 |
31 26 28 20 30 31 28 34 24 28 23 | |||
Chase Turner | 6 | 4540 | 7 |
26 26 29 30 29 24 28 | |||
David Hart | 7 | 3840 | 6 |
30 30 24 30 25 23 | |||
Billy Royal | 8 | 1420 | 2 |
34 27 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Will Blevins | 1 | 21720 | 21 |
60 43 46 56 47 40 48 48 43 55 54 52 64 37 24 42 43 39 39 42 59 | |||
Bryan Katzenmaier | 2 | 14220 | 14 |
47 39 45 54 36 47 41 60 36 28 61 41 56 50 | |||
Chris Chapman | 3 | 12680 | 12 |
46 50 40 57 56 41 55 46 51 43 46 43 | |||
Wayne Thompson | 4 | 7860 | 8 |
43 56 58 41 40 43 40 32 | |||
Jimmy Spikes | 5 | 7200 | 7 |
44 55 43 55 37 35 56 | |||
David Braun | 6 | 5340 | 5 |
44 56 33 53 56 | |||
Doug Stroupe | 7 | 4580 | 5 |
44 35 40 44 41 | |||
Tripp Nazziola | 8 | 3660 | 4 |
42 38 41 42 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Cody Fischer | 1 | 38340 | 40 |
29 39 43 41 43 50 39 30 22 47 37 57 60 41 34 41 35 54 44 39 56 45 54 46 56 41 44 45 42 58 36 50 46 42 40 40 31 56 35 29 | |||
Blake Hall | 2 | 33660 | 35 |
44 58 43 45 43 44 39 64 45 56 35 34 38 59 58 40 40 40 51 57 40 40 44 25 23 33 28 25 54 54 44 44 42 39 40 | |||
Scott Asbill | 3 | 15260 | 16 |
46 41 29 33 54 42 57 47 45 50 23 23 54 55 44 40 | |||
AJ Allison | 4 | 14640 | 13 |
45 56 51 60 58 35 40 53 54 49 59 51 56 | |||
Chris Mallonee | 5 | 11740 | 12 |
45 46 49 57 28 32 58 45 31 54 41 41 | |||
John Rushton | 6 | 5240 | 5 |
57 40 44 42 54 | |||
Jonathan Buckner | 6 | 5240 | 5 |
25 59 54 40 59 | |||
Chris Shadrick | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Bowen Swink | 1 | 15320 | 25 |
26 27 27 26 26 27 24 26 27 25 26 27 23 26 26 27 26 26 24 25 24 25 24 25 26 | |||
Michael Yelton | 2 | 10320 | 16 |
24 26 23 25 34 28 30 26 28 30 27 27 29 27 29 23 | |||
Zach Northern | 3 | 9880 | 15 |
23 42 23 27 26 33 26 28 30 23 34 28 25 26 25 | |||
Roger Wilson | 4 | 9780 | 15 |
27 28 26 28 23 31 28 29 28 30 28 30 29 24 25 | |||
Joel Yates | 5 | 3940 | 6 |
26 32 27 26 30 26 | |||
Tom Clark | 6 | 2480 | 4 |
26 24 26 28 | |||
Peyton Bodo | 7 | 1760 | 3 |
21 27 25 | |||
Brett Woodson | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Shawn Isaacs | 1 | 22640 | 21 |
56 42 49 63 40 42 36 40 62 58 60 42 45 36 58 42 55 42 56 54 49 | |||
Lawson Braun | 2 | 21820 | 19 |
57 39 42 59 47 62 39 62 51 46 49 63 42 48 63 46 60 63 58 | |||
Dillon Robinson | 3 | 20500 | 20 |
43 46 55 38 47 45 35 56 46 56 36 33 45 46 47 45 54 60 42 50 | |||
Richard Carbon | 4 | 17980 | 19 |
36 54 37 45 45 28 44 40 55 39 44 45 40 36 35 54 56 45 26 | |||
Mark Greer | 5 | 17380 | 17 |
39 25 45 40 45 59 54 41 56 54 54 42 52 60 22 43 53 | |||
Brayton Bird | 6 | 7560 | 7 |
59 47 51 44 46 55 41 | |||
Jason Smiley | 7 | 5900 | 7 |
45 45 21 21 41 43 44 | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Chase Turner | 1 | 14140 | 15 |
41 38 42 60 25 41 37 58 51 41 47 48 25 36 42 | |||
David Hart | 2 | 13120 | 14 |
22 35 48 33 44 43 42 37 48 45 45 48 38 58 | |||
Brent Hall | 3 | 10300 | 11 |
23 57 44 43 53 43 51 27 40 40 39 | |||
Billy Royal | 4 | 9260 | 10 |
45 34 33 38 42 34 38 45 46 58 | |||
Jason Smith | 5 | 8080 | 8 |
43 41 40 55 39 44 60 42 | |||
Justin Hardie | 6 | 7260 | 7 |
57 46 20 45 57 46 57 | |||
Jonathan Jordan | 7 | 5160 | 6 |
45 35 26 44 28 50 | |||
Logan Klarzuk | 8 | 3620 | 3 |
56 52 58 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
David Braun | 1 | 17500 | 27 |
25 21 28 24 24 30 28 28 29 28 28 31 29 29 26 30 28 27 26 27 22 29 31 27 26 27 32 | |||
Chris Chapman | 2 | 13080 | 20 |
27 29 27 26 28 31 30 29 27 28 29 27 31 25 26 28 26 28 27 25 | |||
Will Blevins | 3 | 11800 | 17 |
27 27 27 31 21 29 27 29 28 32 35 33 25 32 48 27 27 | |||
Tripp Nazziola | 4 | 10380 | 16 |
25 27 28 38 27 28 26 27 31 27 25 26 27 26 22 29 | |||
Bryan Katzenmaier | 5 | 5580 | 9 |
27 26 22 24 27 27 32 24 25 | |||
Jimmy Spikes | 6 | 5060 | 8 |
29 24 24 28 30 25 28 25 | |||
Wayne Thompson | 7 | 3040 | 4 |
31 37 31 33 | |||
Doug Stroupe | 8 | 1180 | 2 |
29 20 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Blake Hall | 1 | 26680 | 40 |
26 29 28 26 31 25 30 27 29 33 24 24 29 32 31 27 31 28 32 29 27 29 29 26 31 27 31 28 26 30 30 30 27 31 28 28 24 26 28 27 | |||
AJ Allison | 2 | 6540 | 9 |
30 31 28 30 32 31 34 34 32 | |||
Cody Fischer | 3 | 6480 | 10 |
25 25 30 28 29 27 26 24 28 32 | |||
Scott Asbill | 4 | 6080 | 9 |
28 32 29 31 30 24 27 29 29 | |||
Chris Mallonee | 5 | 5140 | 8 |
29 27 24 30 28 27 24 28 | |||
John Rushton | 6 | 4320 | 6 |
29 31 32 30 30 34 | |||
Jonathan Buckner | 7 | 4060 | 6 |
26 30 29 25 31 32 | |||
Chris Shadrick | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Peyton Bodo | 1 | 26500 | 26 |
56 44 52 56 40 64 44 43 43 41 54 47 41 48 39 42 45 59 30 29 35 55 45 58 40 45 | |||
Michael Yelton | 2 | 13700 | 14 |
41 43 57 44 39 50 37 49 52 49 44 32 23 55 | |||
Roger Wilson | 3 | 12620 | 12 |
42 37 59 42 56 47 41 60 58 32 40 57 | |||
Bowen Swink | 4 | 7560 | 7 |
41 58 47 59 54 42 42 | |||
Zach Northern | 5 | 6040 | 6 |
43 42 44 41 49 53 | |||
Joel Yates | 6 | 2120 | 2 |
41 55 | |||
Brett Woodson | 7 | 1920 | 2 |
46 40 | |||
Tom Clark | 8 | 780 | 1 |
34 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Shawn Isaacs | 1 | 11280 | 16 |
30 50 28 32 28 25 29 30 31 30 27 34 26 29 30 25 | |||
Brayton Bird | 2 | 7680 | 11 |
32 31 31 29 32 27 29 30 30 30 28 | |||
Lawson Braun | 3 | 7520 | 11 |
32 27 30 28 34 28 27 30 31 27 27 | |||
Mark Greer | 4 | 7040 | 11 |
26 21 28 28 27 31 26 27 28 28 27 | |||
Dillon Robinson | 5 | 6360 | 9 |
25 26 30 30 28 32 43 29 30 | |||
Richard Carbon | 6 | 3240 | 5 |
30 33 23 27 24 | |||
Jason Smiley | 7 | 1260 | 2 |
27 26 | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Justin Hardie | 1 | 15940 | 24 |
27 32 22 22 29 21 27 33 31 27 29 28 28 29 26 27 24 36 33 27 25 29 34 31 | |||
Jonathan Jordan | 2 | 8260 | 12 |
29 26 24 24 32 32 28 28 27 31 27 45 | |||
David Hart | 3 | 7060 | 11 |
29 31 27 29 36 20 27 20 28 23 28 | |||
Logan Klarzuk | 4 | 6000 | 9 |
25 26 33 26 27 30 36 28 24 | |||
Brent Hall | 5 | 5160 | 8 |
29 29 30 26 29 23 24 28 | |||
Chase Turner | 6 | 3200 | 5 |
25 29 26 27 28 | |||
Billy Royal | 7 | 2740 | 4 |
32 28 30 27 | |||
Jason Smith | 8 | 2560 | 4 |
26 30 27 25 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Bryan Katzenmaier | 1 | 13100 | 20 |
