10th Annual Casting for Hope
Tue, Apr 06, 2021 to Thu, Apr 08, 2021
Level: Gold
The registration for this event will open at noon EST on Saturday, February 6.
PLEDGE INFO:
Want to be a part of Casting for Hope's Flagship tournament, where every fish caught fights cancer? Scroll down to the leaderboard, click on the angler you wish to pledge for, and pledge an $ amount per fish they catch. You can also make a pledge to the overall amount of fish caught by the entire field on this page. Thank you for making this event such a fruitful fundraiser for women and families facing gynecological cancers in NC!
TOURNAMENT INFO:
The 10th Annual Casting for Hope, a "gold-level" competition that has recruited many of the best anglers from all over the country, is set for October 9-11, 2021. The tournament is hosted at the Casting for Hope Retreat Center, which features two miles of private trophy water on Little and Big Rock Creek in Mitchell County, North Carolina. This private water has been featured on The Outdoor Channel, and it has served as a great venue for this important event over the years.
As in years past, the Casting for Hope tournament will make use of not only the private trophy waters of Little Rock Creek and Big Rock Creek but also the delayed harvest streams nearby, Cane River and the North Toe River, with a two-week no fishing window. Fishermen will have 10 hours of fishing time--two hours on each stretch of water. Scoring will be Fips Mouche. Practice water includes the Hatchery Supported stretches of the North Toe in Spruce Pine, the Delayed Harvest stretches of the Catawba River in Marion, and the South Toe River near Burnsville, NC.
Registration for the event is through the Google Forms below. To be extremely clear, registration will be by first come first serve for both teams and individuals. Individuals may register. Teams may submit incomplete registrations (say four anglers, for example). But the first 40 names will be the field of competition. To be extremely clear: if, for example, through individual registration and incomplete team registration, a team of five enters the field but there are only 3 slots left, we will enter the three anglers listed first on the team entry form and fill the roster with individual entries or place anglers on as-of-yet-unfilled team spots. Entry fees are nonrefundable and nontransferable.
Due to COVID-19 mitigation efforts, this event will remain competitor controlled for 2021 and all participants and guests will be required to wear a face covering of some sort during all official fishing sessions and at all times when on CFH property.
Enter here as a team: https://forms.gle/e6wNwNYAEB3Fr2PA7
Enter as a solo here: https://forms.gle/KyYj7Gg5PPNGGbHV6
Follow Casting for Hope on Facebook at https://www.facebook.com/CastingForHope
Schedule of Events:
Thursday, April 8, 2021: 7:00pm Zoom Rules Meeting (please have one team member present at least)
Friday, April 9, 2021:
1:00-3:15: Session 1a
3:15-3:30: Water Rest/scouting; report scores for session 1a
3:30-5:45: Session 1b
6:00 onward--Dinner will be available at the Casting for Hope Retreat Center or delivered to your site if you are not at LRC/BRC.
Saturday, April 10, 2021
7:45-10:00: Session 2a
10:00-10:15: Water Rest/scouting; report scores for session 2a
10:15-12:30: Session 2b
12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 2b
2:00-4:15: Session 3a
4:15-4:30: Water Rest/scouting; report scores for session 3a
4:30-6:45: Session 3b
7:00--Dinner will be available starting at 7:00/delivered to your site if you are not at LRC/BRC; report scores session 3b.
Sunday, April 11, 2021
7:45-10:00 Session 4a
10:00-10:15: Water Rest/scouting; report scores for session 4a
10:15-12:30: Session 4b
12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 4b
2:00-4:15: Session 5a
4:15-4:30 Water Rest/scouting; report scores for session 5a
4:30-6:45: Session 5b
6:45—Report scores
9:00--Zoom Session Awards Ceremony
Leaderboard
#
|
Name
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Pledged / Fish
|
$ Raised
|
---|---|---|---|---|---|---|---|
1 | Tyler Deal | REO | 10 | 67,960 | 79 | $0.00 | $45.00 |
2 | Devin Olsen | Renegades | 10 | 65,820 | 84 | $11.25 | $1,075.00 |
3 | Jacob Brewster | F3 West | 11 | 72,900 | 83 | $0.75 | $352.25 |
4 | Jeff Konst | Renegades | 14 | 84,880 | 103 | $1.00 | $1,203.00 |
5 | Mark Greer | REO | 14 | 71,220 | 83 | $4.00 | $492.00 |
6 | Brayton Bird | F3 West | 15 | 94,040 | 110 | $24.50 | $3,195.00 |
7 | Chris Chapman | Solos | 15 | 63,320 | 74 | $1.00 | $319.00 |
8 | Jonathan Jordan | Renegades | 15 | 47,280 | 56 | $0.50 | $328.00 |
9 | Shawn Isaacs | Renegades | 16 | 54,780 | 62 | $7.50 | $765.00 |
10 | Lawson Braun | F3 East | 16 | 49,040 | 62 | $0.10 | $56.20 |
11 | Roger Wilson | F3 West | 18 | 75,680 | 84 | $8.00 | $1,222.00 |
12 | Matt Konst | Renegades | 20 | 73,460 | 84 | $5.00 | $795.00 |
13 | Peyton Bodo | F3 East | 20 | 50,940 | 57 | $0.00 | $70.00 |
14 | Andrew Brown | USA Youth Retired | 21 | 57,520 | 69 | $7.00 | $1,008.00 |
15 | Scott Asbill | F3 East | 21 | 37,940 | 45 | $16.00 | $740.00 |
16 | Hunter Hoffler | USA Youth Retired | 22 | 74,700 | 83 | $20.00 | $2,385.00 |
17 | Christopher Smith | REO | 22 | 45,660 | 54 | $3.50 | $289.00 |
18 | Ben Smith | Solos | 23 | 61,360 | 71 | $0.00 | $25.00 |
19 | Robin Lewis | USA Youth Retired | 24 | 82,640 | 100 | $15.00 | $2,175.00 |
20 | Levi Ladlee | REO | 24 | 72,240 | 93 | $1.00 | $93.00 |
21 | Bryan Katzenmaier | USA Youth Retired | 24 | 49,260 | 55 | $111.00 | $6,720.00 |
22 | Tyler Ritch | F3 East | 24 | 41,840 | 46 | $11.00 | $571.00 |
23 | Chase Turner | F3 West | 27 | 61,820 | 70 | $3.00 | $405.00 |
24 | Henry Wagy | F3 East | 27 | 46,720 | 56 | $25.00 | $1,550.00 |
25 | Michael Yelton | F3 West | 27 | 46,640 | 55 | $3.85 | $539.75 |
26 | Preston Herman | REO | 27 | 27,920 | 35 | $0.00 | $20.00 |
27 | Chris Mallonee | Clark Communication | 28 | 35,280 | 44 | $0.00 | $0.00 |
28 | David Hart | Clark Communication | 29 | 33,420 | 38 | $115.00 | $8,055.00 |
29 | Tom Clark | Clark Communication | 29 | 26,580 | 32 | $0.00 | $3,100.00 |
30 | Forrest Johnston | Solos | 30 | 25,620 | 32 | $0.00 | $0.00 |
31 | Scott Scoggins | Cork Fly Mafia | 31 | 28,120 | 32 | $20.50 | $706.00 |
32 | Clark Johnson | Cork Fly Mafia | 32 | 24,740 | 29 | $0.00 | $0.00 |
33 | Nick Breedlove | Solos | 33 | 14,600 | 17 | $12.00 | $794.00 |
34 | Brandon Hawkins | Solos | 34 | 18,820 | 22 | $10.00 | $1,350.00 |
35 | Lee Beason | Clark Communication | 36 | 20,960 | 23 | $0.00 | $1,220.00 |
36 | Joel Yates | USA Youth Retired | 37 | 18,940 | 22 | $38.10 | $1,013.20 |
37 | Jamie Oxley | Cork Fly Mafia | 38 | 17,120 | 19 | $15.00 | $810.00 |
38 | Tony Pelle | Clark Communication | 39 | 15,080 | 17 | $0.00 | $2,000.00 |
39 | Dustin Walker | Cork Fly Mafia | 39 | 660 | 1 | $0.00 | $0.00 |
40 | Trey Speas | Cork Fly Mafia | 40 | 6,860 | 8 | $0.00 | $750.00 |
#
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
$ Raised
|
---|---|---|---|---|---|
1 | Renegades | 75 | 326,220 | 389 | $4,166.00 |
2 | REO | 97 | 285,000 | 344 | $939.00 |
3 | F3 West | 98 | 351,080 | 402 | $5,714.00 |
4 | F3 East | 108 | 226,480 | 266 | $2,987.20 |
5 | USA Youth Retired | 128 | 283,060 | 329 | $13,301.20 |
6 | Solos | 135 | 183,720 | 216 | $2,488.00 |
7 | Clark Communication | 161 | 131,320 | 154 | $14,375.00 |
8 | Cork Fly Mafia | 180 | 77,500 | 89 | $2,266.00 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Devin Olsen | 1 | 19520 | 30 |
26 26 28 28 22 28 29 23 30 27 25 26 27 30 29 25 26 26 28 30 25 30 28 29 29 31 26 28 30 31 | |||
Roger Wilson | 2 | 12800 | 17 |
31 46 30 24 30 36 44 26 29 29 29 31 27 32 37 44 30 | |||
Hunter Hoffler | 3 | 8140 | 12 |
28 25 27 31 30 27 28 27 34 32 29 29 | |||
Lawson Braun | 4 | 7820 | 12 |
23 28 29 27 29 25 25 32 29 30 28 26 | |||
Preston Herman | 5 | 7360 | 11 |
27 27 26 43 25 26 24 30 27 29 29 | |||
Tom Clark | 6 | 6100 | 9 |
31 29 27 30 32 27 29 24 31 | |||
Brandon Hawkins | 7 | 4020 | 6 |
31 27 30 26 31 26 | |||
Trey Speas | 8 | 560 | 1 |
23 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Robin Lewis | 1 | 49640 | 53 |
30 41 41 38 41 42 41 39 60 37 40 41 38 36 41 42 38 38 59 40 42 38 66 41 41 40 38 41 36 39 39 35 43 35 55 59 40 39 42 40 37 59 55 39 35 40 36 40 42 41 40 40 41 | |||
Jacob Brewster | 2 | 31880 | 33 |
42 43 42 39 44 43 39 40 58 39 42 62 49 46 41 58 42 40 42 51 31 48 41 40 60 37 40 42 38 40 45 25 40 | |||
Shawn Isaacs | 3 | 31300 | 33 |
39 40 40 43 44 50 59 44 46 37 39 41 55 44 39 43 39 43 36 43 38 42 47 39 41 39 39 35 39 39 40 33 65 | |||
Tyler Ritch | 4 | 18980 | 21 |
40 38 40 42 40 39 40 39 57 44 41 32 40 42 29 42 36 43 41 39 40 | |||
Christopher Smith | 5 | 17720 | 20 |
46 43 40 42 37 23 40 42 47 56 32 36 41 37 37 46 29 38 37 37 | |||
David Hart | 6 | 8160 | 9 |
36 43 39 35 48 37 42 38 45 | |||
Nick Breedlove | 7 | 8060 | 9 |
36 43 34 35 48 37 42 38 45 | |||
Dustin Walker | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Brayton Bird | 1 | 60020 | 65 |
39 38 39 39 41 41 40 39 39 42 41 41 38 42 45 42 43 42 38 39 39 39 42 43 37 41 40 42 34 40 37 41 30 40 41 40 42 42 42 42 39 42 39 44 61 41 38 41 41 42 40 38 40 41 40 41 42 41 61 40 41 45 41 55 40 | |||
Peyton Bodo | 2 | 34760 | 37 |
42 39 51 44 36 41 38 39 38 36 42 42 39 39 43 42 38 38 43 64 44 43 42 39 51 38 60 43 40 38 41 38 42 40 36 42 42 | |||
Tyler Deal | 3 | 29620 | 31 |
43 47 44 41 41 44 40 40 52 40 40 46 39 47 50 50 40 40 44 45 42 45 41 40 41 41 39 41 41 39 43 | |||
Jonathan Jordan | 4 | 27300 | 29 |
39 38 42 56 41 39 40 39 54 42 39 41 40 39 40 41 43 38 38 39 45 37 49 48 38 40 43 48 44 | |||
Scott Scoggins | 5 | 21460 | 23 |
47 33 66 40 43 39 40 43 39 40 40 42 39 38 37 40 34 35 42 40 41 57 43 | |||
Lee Beason | 6 | 18380 | 20 |
40 38 37 43 37 40 40 37 37 38 38 44 47 34 60 48 38 41 42 40 | |||
Joel Yates | 7 | 15820 | 18 |
41 36 36 38 39 40 41 37 40 37 38 37 40 39 41 39 41 41 | |||
Forrest Johnston | 8 | 11960 | 14 |
45 40 38 44 38 38 39 22 39 41 42 40 20 42 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Scott Asbill | 1 | 16740 | 22 |
32 32 32 32 33 34 26 28 30 32 30 32 32 28 32 32 28 31 48 32 42 49 | |||
Mark Greer | 2 | 15820 | 23 |
30 30 29 44 32 30 27 31 28 29 44 22 30 25 23 28 28 25 30 30 27 26 28 | |||
Chris Chapman | 3 | 15400 | 22 |
43 29 29 28 27 27 28 39 27 27 29 30 29 38 36 27 27 37 25 29 22 27 | |||
Jeff Konst | 4 | 13040 | 19 |
28 33 26 30 29 29 26 28 30 30 28 27 33 31 32 30 26 30 31 | |||
Michael Yelton | 5 | 8660 | 13 |
30 31 26 26 28 27 26 25 31 29 30 31 28 | |||
Bryan Katzenmaier | 6 | 2600 | 4 |
29 28 26 27 | |||
Tony Pelle | 7 | 1360 | 2 |
28 30 | |||
Clark Johnson | 8 | 660 | 1 |
28 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Levi Ladlee | 1 | 34260 | 51 |
26 31 33 27 30 27 33 28 27 26 28 25 25 29 25 28 31 22 31 28 27 27 23 27 28 28 27 27 27 27 26 29 28 31 31 30 30 30 35 29 39 28 26 26 45 31 29 28 22 28 29 | |||
Andrew Brown | 2 | 14480 | 20 |
34 34 33 27 30 34 37 24 30 42 28 29 32 25 47 30 24 28 28 28 | |||
Matt Konst | 3 | 9840 | 14 |
27 48 29 32 25 27 50 29 25 22 32 22 28 26 | |||
Chris Mallonee | 4 | 9640 | 13 |
32 27 29 37 39 25 33 33 24 45 25 36 32 | |||
Ben Smith | 5 | 7620 | 10 |
29 33 54 26 51 24 31 29 27 27 | |||
Henry Wagy | 6 | 7440 | 11 |
28 29 28 30 28 29 28 32 36 24 25 | |||
Chase Turner | 7 | 2960 | 4 |
30 33 31 34 | |||
Jamie Oxley | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Roger Wilson | 1 | 39060 | 40 |
41 31 40 40 40 41 32 43 38 41 41 39 40 37 41 38 43 42 42 54 54 54 42 62 41 41 38 60 41 41 49 45 56 62 43 64 31 40 43 42 | |||
Hunter Hoffler | 2 | 20860 | 21 |
63 43 43 37 38 39 48 38 42 52 39 43 40 39 38 39 37 59 64 37 60 | |||
Devin Olsen | 3 | 11800 | 13 |
44 46 31 42 42 42 32 40 43 38 46 40 39 | |||
Preston Herman | 4 | 11280 | 12 |
41 25 42 38 62 31 57 40 49 42 39 38 | |||
Tom Clark | 5 | 10980 | 12 |
38 41 43 40 50 41 40 40 40 42 35 39 | |||
Lawson Braun | 6 | 10480 | 12 |
44 24 50 44 37 45 36 38 41 40 34 31 | |||
Brandon Hawkins | 7 | 8640 | 9 |
41 41 41 58 42 40 37 46 41 | |||
Trey Speas | 8 | 6300 | 7 |
40 38 41 36 44 40 41 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Robin Lewis | 1 | 26420 | 40 |
28 26 26 28 25 28 28 45 28 28 23 29 31 29 27 27 27 30 26 25 26 22 29 31 34 28 27 31 30 27 26 27 27 29 30 22 28 29 29 25 | |||
Jacob Brewster | 2 | 10260 | 15 |
28 31 29 28 29 27 31 30 32 28 27 27 30 31 30 | |||
Christopher Smith | 3 | 6500 | 10 |
24 26 25 28 28 25 29 29 31 30 | |||
David Hart | 4 | 5000 | 7 |
43 25 29 27 29 29 33 | |||
Shawn Isaacs | 5 | 4480 | 6 |
29 48 29 28 30 30 | |||
Tyler Ritch | 6 | 680 | 1 |
29 | |||
Dustin Walker | 7 | 660 | 1 |
28 | |||
Nick Breedlove | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Tyler Deal | 1 | 13020 | 19 |
27 42 27 24 34 29 27 25 27 30 26 48 30 24 29 27 27 25 28 | |||
Jonathan Jordan | 2 | 8140 | 12 |
28 28 28 31 27 34 29 28 30 28 28 28 | |||
Brayton Bird | 3 | 6240 | 8 |
43 25 34 34 34 28 30 44 | |||
Peyton Bodo | 4 | 3920 | 6 |
32 25 28 21 31 29 | |||
Forrest Johnston | 5 | 2640 | 4 |
26 30 30 26 | |||
Scott Scoggins | 6 | 1300 | 2 |
25 30 | |||
Lee Beason | 7 | 700 | 1 |
30 | |||
Joel Yates | 7 | 700 | 1 |
30 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jeff Konst | 1 | 40340 | 44 |
42 37 58 43 39 38 38 34 40 35 36 41 57 39 39 40 40 41 41 41 37 58 38 39 39 42 37 39 40 37 56 40 39 42 40 40 41 41 36 41 37 39 38 42 | |||
Chris Chapman | 2 | 34420 | 35 |
41 42 37 40 39 41 54 60 57 47 40 41 38 40 40 63 42 41 41 45 38 41 58 39 30 41 41 62 61 58 37 37 38 36 40 | |||
Mark Greer | 3 | 26800 | 28 |
41 42 42 42 43 62 43 32 55 44 39 40 58 43 37 48 37 43 46 38 41 40 38 40 40 37 49 40 | |||
Bryan Katzenmaier | 4 | 26220 | 29 |
43 41 45 39 43 39 42 37 35 40 40 59 40 38 40 35 41 60 39 38 40 21 43 39 36 42 43 41 27 | |||
Michael Yelton | 5 | 19340 | 21 |
41 40 54 42 63 38 42 25 31 40 44 38 38 38 41 41 39 40 41 47 39 | |||
Clark Johnson | 6 | 15160 | 17 |
38 40 48 40 40 36 40 38 44 37 42 35 35 41 36 41 42 | |||
Scott Asbill | 7 | 11540 | 12 |
35 41 64 47 52 38 39 40 45 41 41 34 | |||
Tony Pelle | 8 | 8660 | 9 |
52 39 45 41 42 39 43 44 43 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Andrew Brown | 1 | 8920 | 13 |
25 29 31 28 30 30 29 29 31 26 33 31 29 | |||
Henry Wagy | 2 | 8880 | 13 |
27 29 27 24 28 30 34 28 27 21 35 33 36 | |||
Chris Mallonee | 3 | 8100 | 12 |
31 21 27 28 32 43 25 28 26 28 28 28 | |||
Ben Smith | 4 | 7700 | 11 |
28 28 26 26 29 44 28 31 26 32 32 | |||
Matt Konst | 5 | 7380 | 10 |
27 30 31 35 32 31 27 29 46 31 | |||
Chase Turner | 6 | 7360 | 11 |
28 27 31 24 26 25 32 28 30 33 29 | |||
Levi Ladlee | 7 | 4720 | 7 |
25 31 26 28 31 30 30 | |||
Jamie Oxley | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Lawson Braun | 1 | 1360 | 2 |
28 30 | |||
Devin Olsen | 2 | 620 | 1 |
26 | |||
Hunter Hoffler | 8 | 0 | 0 |
No Fish Caught | |||
Roger Wilson | 8 | 0 | 0 |
No Fish Caught | |||
Preston Herman | 8 | 0 | 0 |
No Fish Caught | |||
Trey Speas | 8 | 0 | 0 |
No Fish Caught | |||
Tom Clark | 8 | 0 | 0 |
No Fish Caught | |||
Brandon Hawkins | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Shawn Isaacs | 1 | 4940 | 7 |
31 29 31 34 28 28 31 | |||
Christopher Smith | 2 | 4180 | 6 |
33 30 30 30 30 26 | |||
Nick Breedlove | 3 | 1320 | 2 |
28 28 | |||
Tyler Ritch | 4 | 1300 | 2 |
25 30 | |||
Jacob Brewster | 5 | 640 | 1 |
27 | |||
Dustin Walker | 8 | 0 | 0 |
No Fish Caught | |||
Robin Lewis | 8 | 0 | 0 |
No Fish Caught | |||
David Hart | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Brayton Bird | 1 | 14980 | 23 |
34 29 28 24 25 29 24 24 25 28 28 30 26 26 29 23 27 28 27 29 28 32 31 | |||
Jonathan Jordan | 2 | 4180 | 6 |
30 31 27 27 32 32 | |||
Peyton Bodo | 3 | 3380 | 5 |
30 30 26 29 29 | |||
Tyler Deal | 4 | 3280 | 5 |
36 30 22 27 24 | |||
Forrest Johnston | 5 | 3200 | 5 |
27 22 32 26 28 | |||
Scott Scoggins | 6 | 1800 | 3 |
25 24 26 | |||
Joel Yates | 7 | 700 | 1 |
30 | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Mark Greer | 1 | 25300 | 27 |
42 42 39 39 45 43 38 39 40 42 38 33 41 43 59 40 42 39 41 44 41 43 38 39 41 59 40 | |||
Bryan Katzenmaier | 2 | 17940 | 18 |
41 37 44 41 31 46 40 55 38 40 62 42 58 40 55 42 56 39 | |||
Michael Yelton | 3 | 17220 | 19 |
39 39 39 41 37 59 40 38 43 37 39 38 37 40 41 40 39 40 40 | |||
Jeff Konst | 4 | 16440 | 18 |
39 47 38 51 38 39 39 38 38 47 35 41 42 43 37 36 43 41 | |||
Scott Asbill | 5 | 7020 | 7 |
42 52 41 40 41 60 40 | |||
Chris Chapman | 6 | 7000 | 8 |
44 36 31 40 47 40 30 42 | |||
Clark Johnson | 7 | 6180 | 7 |
41 44 39 38 37 41 34 | |||
Tony Pelle | 8 | 3760 | 4 |
37 53 38 40 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Ben Smith | 1 | 38720 | 41 |
51 51 41 43 43 41 40 43 42 39 51 38 43 39 35 39 41 39 41 42 39 40 35 58 42 35 39 52 41 41 39 40 42 41 41 29 43 56 41 51 44 | |||
Matt Konst | 2 | 32600 | 36 |
40 42 40 30 61 40 40 26 42 43 40 41 42 43 40 40 37 37 39 36 40 41 44 43 39 41 38 40 39 48 40 40 40 37 40 41 | |||
Andrew Brown | 3 | 28920 | 31 |
41 40 43 41 41 40 39 39 41 40 42 41 39 40 41 40 51 39 40 39 40 44 37 61 54 36 35 42 43 42 40 | |||
Levi Ladlee | 4 | 24920 | 26 |
40 43 51 44 42 38 40 39 52 40 39 43 41 40 39 37 40 40 41 37 38 41 44 61 42 64 | |||
Chase Turner | 5 | 24180 | 26 |
41 58 46 44 36 38 54 38 52 39 40 41 40 39 40 40 39 40 34 36 42 39 41 38 42 42 | |||
Jamie Oxley | 6 | 15420 | 17 |
43 40 44 44 43 45 42 43 41 40 37 28 42 45 38 29 42 | |||
Chris Mallonee | 7 | 11540 | 12 |
38 39 58 48 59 41 40 36 41 41 37 39 | |||
Henry Wagy | 8 | 8640 | 9 |
44 40 41 44 33 40 41 43 61 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Lawson Braun | 1 | 12780 | 18 |
30 26 27 30 31 45 28 28 29 25 30 45 29 29 27 31 30 29 | |||
Devin Olsen | 2 | 9000 | 13 |
28 25 30 30 28 25 28 30 27 25 26 29 54 | |||
Preston Herman | 3 | 5240 | 8 |
27 29 26 30 30 21 31 28 | |||
Roger Wilson | 4 | 4300 | 6 |
31 35 33 38 26 22 | |||
Tom Clark | 5 | 680 | 1 |
29 | |||
Brandon Hawkins | 6 | 620 | 1 |
26 | |||
Hunter Hoffler | 8 | 0 | 0 |
No Fish Caught | |||
Trey Speas | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 26720 | 29 |
38 39 41 43 30 50 42 64 41 39 64 39 44 40 40 42 29 38 40 40 23 41 41 37 53 38 32 40 43 | |||
Tyler Ritch | 2 | 20880 | 22 |
39 41 41 40 40 35 39 37 41 60 44 39 41 51 57 38 60 40 35 39 42 35 | |||
David Hart | 3 | 20260 | 22 |
39 37 44 38 41 40 40 38 39 39 41 41 40 43 40 50 39 41 40 39 57 37 | |||
Christopher Smith | 4 | 17260 | 18 |
41 41 43 42 35 35 41 40 45 40 41 45 42 61 39 61 40 41 | |||
Shawn Isaacs | 5 | 12100 | 13 |
41 40 37 34 33 42 34 59 40 41 45 52 42 | |||
Robin Lewis | 6 | 6580 | 7 |
34 40 43 39 40 46 52 | |||
Nick Breedlove | 7 | 5220 | 6 |
43 25 43 39 42 39 | |||
Dustin Walker | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Tyler Deal | 1 | 21260 | 23 |
55 42 42 49 30 43 35 40 29 41 42 42 44 41 48 44 44 39 34 39 41 42 42 | |||
Brayton Bird | 2 | 12800 | 14 |
42 40 46 40 49 29 40 38 41 41 41 41 44 38 | |||
Peyton Bodo | 3 | 8880 | 9 |
40 38 51 51 39 37 65 39 39 | |||
Forrest Johnston | 4 | 7820 | 9 |
51 36 42 37 32 37 27 42 42 | |||
Jonathan Jordan | 5 | 6980 | 8 |
45 40 44 38 32 37 38 35 | |||
Scott Scoggins | 6 | 3560 | 4 |
43 35 42 38 | |||
Lee Beason | 7 | 1880 | 2 |
41 43 | |||
Joel Yates | 8 | 1720 | 2 |
39 37 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Mark Greer | 1 | 1920 | 3 |
28 26 27 | |||
Chris Chapman | 2 | 1520 | 2 |
36 30 | |||
Scott Asbill | 3 | 660 | 1 |
28 | |||
Jeff Konst | 4 | 640 | 1 |
27 | |||
Bryan Katzenmaier | 8 | 0 | 0 |
No Fish Caught | |||
Clark Johnson | 8 | 0 | 0 |
No Fish Caught | |||
Michael Yelton | 8 | 0 | 0 |
No Fish Caught | |||
Tony Pelle | 8 | 0 | 0 |
No Fish Caught | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Andrew Brown | 8 | 0 | 0 |
No Fish Caught | |||
Henry Wagy | 8 | 0 | 0 |
No Fish Caught | |||
Jamie Oxley | 8 | 0 | 0 |
No Fish Caught | |||
Chase Turner | 8 | 0 | 0 |
No Fish Caught | |||
Levi Ladlee | 8 | 0 | 0 |
No Fish Caught | |||
Matt Konst | 8 | 0 | 0 |
No Fish Caught | |||
Chris Mallonee | 8 | 0 | 0 |
No Fish Caught | |||
Ben Smith | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Hunter Hoffler | 1 | 45700 | 50 |
43 39 50 40 40 42 38 44 39 42 43 38 27 40 36 41 43 36 38 43 50 50 39 40 40 39 40 41 42 41 34 35 39 38 41 39 43 44 39 40 42 45 39 47 38 40 43 42 42 41 | |||
Devin Olsen | 2 | 24880 | 27 |
36 41 41 41 39 41 39 42 57 52 38 39 41 41 41 41 41 43 41 38 45 42 38 39 40 34 38 | |||
Roger Wilson | 3 | 19520 | 21 |
41 41 40 47 44 42 41 43 38 40 41 42 47 41 35 43 39 41 41 47 37 | |||
Lawson Braun | 4 | 16600 | 18 |
41 41 42 39 61 41 50 38 41 41 40 37 38 43 33 37 39 38 | |||
Tom Clark | 5 | 8820 | 10 |
40 40 43 20 38 39 41 42 45 43 | |||
Brandon Hawkins | 6 | 5540 | 6 |
43 46 40 39 38 41 | |||
Preston Herman | 7 | 4040 | 4 |
42 42 55 43 | |||
Trey Speas | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 3400 | 5 |
26 32 32 25 30 | |||
Shawn Isaacs | 2 | 1960 | 3 |
28 28 27 | |||
Nick Breedlove | 8 | 0 | 0 |
No Fish Caught | |||
Dustin Walker | 8 | 0 | 0 |
No Fish Caught | |||
Christopher Smith | 8 | 0 | 0 |
No Fish Caught | |||
Robin Lewis | 8 | 0 | 0 |
No Fish Caught | |||
Tyler Ritch | 8 | 0 | 0 |
No Fish Caught | |||
David Hart | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Tyler Deal | 1 | 780 | 1 |
34 | |||
Jonathan Jordan | 2 | 680 | 1 |
29 | |||
Scott Scoggins | 8 | 0 | 0 |
No Fish Caught | |||
Peyton Bodo | 8 | 0 | 0 |
No Fish Caught | |||
Brayton Bird | 8 | 0 | 0 |
No Fish Caught | |||
Lee Beason | 8 | 0 | 0 |
No Fish Caught | |||
Joel Yates | 8 | 0 | 0 |
No Fish Caught | |||
Forrest Johnston | 8 | 0 | 0 |
No Fish Caught | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jeff Konst | 1 | 14420 | 21 |
