11th Annual Casting for Hope
Fri, Apr 01, 2022 to Sun, Apr 03, 2022
Level: Gold
Want to be a part of Casting for Hope's Flagship tournament, Where Every Fish Caught Fights Cancer. Scroll down to the leaderboard, click on the angler you wish to pledge for, and pledge an $ amount per fish they catch. You can also make a pledge to the overall amount of fish caught by the entire field on this page. Thank you for making this event such a fruitful fundraiser for women and families facing gynecological cancers in NC!
TOURNAMENT INFO:
The 11th Annual Casting for Hope, a "gold-level" competition that has recruited many of the best anglers from all over the country, is set for April 1-3, 2022. The tournament is hosted at the Casting for Hope Retreat Center, which features two miles of private trophy water on Little and Big Rock Creek in Mitchell County, North Carolina. This private water has been featured on The Outdoor Channel, and it has served as a great venue for this important event over the years.
As in years past, the Casting for Hope tournament will make use of not only the private trophy waters of Little Rock Creek and Big Rock Creek but also the delayed harvest streams nearby, Cane River and the North Toe River, with a two-week no fishing window. Fishermen will have 10 hours of fishing time--two hours on each stretch of water. Scoring will be Fips Mouche. Practice water includes the Hatchery Supported stretches of the North Toe in Spruce Pine, the Delayed Harvest stretches of the Catawba River in Marion, and the South Toe River near Burnsville, NC.
Due to COVID-19 mitigation efforts, this event will remain competitor controlled for 2022 and all participants and guests will be required to wear a face covering of some sort during all official fishing sessions and at all times when on CFH property.
Follow Casting for Hope on Facebook at https://www.facebook.com/CastingForHope
Schedule of Events:
Thursday, March 31, 2022: 7:00pm Zoom Rules Meeting (please have one team member present at least)
Friday, April 1, 2022:
1:00-3:15: Session 1a 3:15-3:30: Water Rest/scouting; report scores for session 1a 3:30-5:45: Session 1b 6:00 onward--Dinner will be available at the Casting for Hope Retreat Center or delivered to your site if you are not at LRC/BRC.
Saturday, April 2, 2022
7:45-10:00: Session 2a 10:00-10:15: Water Rest/scouting; report scores for session 2a 10:15-12:30: Session 2b 12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 2b 2:00-4:15: Session 3a 4:15-4:30: Water Rest/scouting; report scores for session 3a 4:30-6:45: Session 3b 7:00--Dinner will be available starting at 7:00/delivered to your site if you are not at LRC/BRC; report scores session 3b.
Sunday, April 3, 2022
7:45-10:00 Session 4a 10:00-10:15: Water Rest/scouting; report scores for session 4a 10:15-12:30: Session 4b 12:30-2:00: Lunch and Travel to Session 3 Venue; report scores for session 4b 2:00-4:15: Session 5a 4:15-4:30 Water Rest/scouting; report scores for session 5a 4:30-6:45: Session 5b 6:45—Report scores 9:00--Zoom Session Awards Ceremony
Leaderboard
#
|
Name
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Pledged / Fish
|
$ Raised
|
---|---|---|---|---|---|---|---|
1 | Jacob Brewster | F3 West 2 | 5 | 146,500 | 173 | $0.00 | $100.00 |
2 | Austin Shoemaker | Nymphomaniacs | 5 | 115,300 | 148 | $0.00 | $400.00 |
3 | Chris Chapman | F3 East | 11 | 87,980 | 113 | $0.00 | $325.04 |
4 | Jonathan Jordan | Nymphomaniacs | 12 | 78,100 | 95 | $0.50 | $222.50 |
5 | Kage Kossler | Nymphomaniacs | 13 | 107,480 | 124 | $6.00 | $2,449.00 |
6 | Roger Wilson | F3 West 2 | 13 | 82,660 | 96 | $26.00 | $2,751.00 |
7 | Matt Konst | Nymphomaniacs | 13 | 67,860 | 86 | $0.00 | $50.00 |
8 | Chris Mallonee | Clark | 15 | 70,140 | 85 | $0.00 | $0.00 |
9 | Michael Yelton | F3 East | 15 | 63,820 | 78 | $3.00 | $1,359.00 |
10 | Gabe Wittosch | Team TBD (Youth Retired) | 15 | 62,720 | 69 | $1.25 | $136.25 |
11 | Holden Johnson | REO | 16 | 62,820 | 74 | $5.50 | $407.00 |
12 | Blake Hall | F3 West | 16 | 62,140 | 78 | $3.50 | $398.00 |
13 | Brayton Bird | F3 West 2 | 16 | 52,820 | 61 | $17.00 | $1,337.00 |
14 | Preston Herman | REO | 17 | 43,500 | 53 | $1.00 | $313.00 |
15 | Hunter Hoffler | Team TBD (Youth Retired) | 19 | 65,300 | 75 | $22.75 | $1,706.25 |
16 | Andrew Brown | Team TBD (Youth Retired) | 21 | 43,180 | 52 | $0.50 | $386.00 |
17 | Peyton Bodo | F3 West | 21 | 41,100 | 50 | $1.00 | $50.00 |
18 | Josh Stephens | Team TBD (Youth Retired) | 22 | 47,340 | 55 | $5.00 | $375.00 |
19 | Robin Lewis | F3 West | 23 | 47,520 | 55 | $0.00 | $485.00 |
20 | Bryan Katzenmaier | H&R | 23 | 45,920 | 53 | $7.00 | $1,896.00 |
21 | Tyler Ritch | F3 West 2 | 25 | 53,540 | 66 | $3.00 | $198.00 |
22 | Shawn Isaacs | F3 East | 25 | 40,440 | 49 | $9.33 | $892.17 |
23 | Jeff Konst | Nymphomaniacs | 26 | 53,460 | 65 | $0.00 | $1,400.00 |
24 | David Hart | Clark | 26 | 38,680 | 46 | $50.00 | $5,845.00 |
25 | Mark Greer | REO | 27 | 63,320 | 70 | $2.50 | $485.00 |
26 | Will Blevins | F3 West | 27 | 36,680 | 44 | $8.00 | $477.00 |
27 | Lee Beason | Clark | 28 | 24,600 | 26 | $0.00 | $250.00 |
28 | Brandon Russell | REO | 29 | 34,540 | 40 | $4.25 | $270.00 |
29 | Levi Watson | REO | 29 | 28,520 | 33 | $0.00 | $400.00 |
30 | Ben Smith | F3 West 2 | 30 | 36,300 | 43 | $1.00 | $168.00 |
31 | Hal Berry | H&R | 30 | 34,040 | 41 | $42.50 | $2,792.50 |
32 | Scott Asbill | F3 East | 30 | 26,200 | 30 | $2.00 | $60.00 |
33 | David Braun | F3 East | 31 | 35,740 | 41 | $5.00 | $205.00 |
34 | Tom Clark | Clark | 32 | 38,420 | 41 | $10.00 | $2,410.00 |
35 | Chris Lee | Team TBD (Youth Retired) | 33 | 42,100 | 48 | $0.00 | $0.00 |
36 | Andrew Seitz | H&R | 34 | 23,360 | 27 | $20.00 | $750.00 |
37 | Allen Stilwell | H&R | 34 | 18,860 | 22 | $0.00 | $250.00 |
38 | Bill Woods | Clark | 37 | 6,380 | 7 | $0.00 | $0.00 |
39 | Joel Yates | F3 West | 39 | 23,940 | 26 | $3.65 | $594.90 |
40 | Reid Pichard | H&R | 40 | 9,340 | 11 | $24.00 | $264.00 |
#
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
$ Raised
|
---|---|---|---|---|---|
1 | Nymphomaniacs | 69 | 422,200 | 518 | $4,521.50 |
2 | F3 West 2 | 89 | 371,820 | 439 | $4,554.00 |
3 | Team TBD (Youth Retired) | 110 | 260,640 | 299 | $2,603.50 |
4 | F3 East | 112 | 254,180 | 311 | $2,841.21 |
5 | REO | 118 | 232,700 | 270 | $1,875.00 |
6 | F3 West | 126 | 211,380 | 253 | $2,004.90 |
7 | Clark | 138 | 178,220 | 205 | $8,505.00 |
8 | H&R | 161 | 131,520 | 154 | $5,952.50 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Matt Konst | 1 | 12400 | 18 |
30 31 26 31 29 31 31 31 30 28 26 31 31 30 29 31 24 30 | |||
Hunter Hoffler | 2 | 7400 | 11 |
28 29 30 30 26 28 30 29 29 28 28 | |||
Brayton Bird | 3 | 3640 | 5 |
30 30 30 29 38 | |||
Chris Mallonee | 4 | 2880 | 4 |
29 32 33 30 | |||
Scott Asbill | 5 | 2740 | 4 |
29 29 29 30 | |||
Levi Watson | 5 | 2740 | 4 |
30 30 29 28 | |||
Will Blevins | 7 | 1380 | 2 |
29 30 | |||
Andrew Seitz | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jonathan Jordan | 1 | 38780 | 44 |
34 37 34 38 32 37 38 55 35 49 39 33 36 31 37 53 34 39 39 38 39 35 49 51 32 38 33 36 36 33 36 44 34 38 36 36 52 38 33 56 34 38 53 41 | |||
Roger Wilson | 2 | 32780 | 37 |
49 36 34 37 34 41 34 25 38 37 35 39 43 33 52 39 23 34 34 37 40 46 44 50 28 39 38 50 36 43 46 51 50 43 36 41 39 | |||
Robin Lewis | 3 | 24300 | 26 |
30 40 62 36 43 43 43 45 55 58 47 40 37 32 39 36 47 37 35 38 35 36 37 35 37 62 | |||
Lee Beason | 4 | 17660 | 17 |
46 59 34 32 54 53 62 46 55 34 50 59 45 48 49 36 36 | |||
Preston Herman | 5 | 13840 | 16 |
41 58 37 28 33 38 39 37 37 36 36 40 41 29 41 41 | |||
Andrew Brown | 6 | 8600 | 10 |
44 31 38 50 46 22 38 36 39 36 | |||
Shawn Isaacs | 7 | 8220 | 9 |
35 43 20 47 33 53 45 38 52 | |||
Reid Pichard | 8 | 5700 | 7 |
22 48 36 35 28 36 45 | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Kage Kossler | 1 | 78640 | 87 |
36 53 38 35 34 59 38 38 37 36 36 34 39 34 59 58 37 38 36 38 35 46 34 38 38 36 36 38 40 41 37 37 33 37 50 40 38 41 37 36 39 37 40 39 57 32 42 32 40 36 35 35 56 36 41 54 37 38 37 34 39 36 42 39 47 55 45 47 41 37 34 58 40 37 37 37 39 37 36 38 36 36 42 36 35 57 56 | |||
Chris Chapman | 2 | 45800 | 55 |
37 38 37 35 42 32 39 35 37 29 33 39 38 35 36 36 35 38 32 36 33 35 23 38 39 37 36 40 37 36 41 36 37 45 33 36 38 58 38 38 38 37 38 34 34 35 34 35 53 40 34 30 33 33 34 | |||
Tyler Ritch | 3 | 39880 | 46 |
41 41 32 36 39 38 35 38 39 36 38 32 35 40 38 36 33 36 32 33 57 37 40 35 37 60 46 41 36 49 37 33 35 38 33 38 36 37 38 35 45 35 36 34 46 42 | |||
Holden Johnson | 4 | 38780 | 43 |
34 37 37 36 24 58 37 33 35 37 41 39 40 32 35 50 34 59 54 45 57 32 43 35 34 63 38 35 38 44 37 35 37 36 59 60 39 38 34 34 35 30 34 | |||
Josh Stephens | 5 | 30620 | 32 |
41 38 36 36 38 59 38 36 57 44 34 46 30 54 37 34 52 40 54 49 58 38 41 54 44 40 34 39 36 38 59 37 | |||
Hal Berry | 6 | 26080 | 30 |
32 36 35 37 35 36 40 36 38 41 36 37 33 37 36 36 38 37 41 57 53 38 34 36 34 38 35 38 33 61 | |||
Joel Yates | 7 | 23940 | 26 |
40 39 37 50 39 38 34 37 35 39 36 36 53 34 39 59 37 57 39 42 38 38 61 39 37 34 | |||
Tom Clark | 8 | 12580 | 13 |
57 49 43 36 60 35 34 58 34 33 33 33 59 | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 22280 | 32 |
48 27 29 30 26 31 26 27 28 31 31 28 34 28 26 30 28 28 28 28 32 28 27 29 36 30 27 29 30 33 30 31 | |||
Jeff Konst | 2 | 8520 | 12 |
29 29 29 31 27 31 31 27 50 27 28 27 | |||
Blake Hall | 3 | 5620 | 8 |
30 30 29 27 30 33 30 32 | |||
David Hart | 4 | 5060 | 7 |
29 30 45 28 29 29 28 | |||
David Braun | 5 | 2000 | 3 |
27 31 27 | |||
Bryan Katzenmaier | 6 | 680 | 1 |
29 | |||
Mark Greer | 8 | 0 | 0 |
No Fish Caught | |||
Chris Lee | 8 | 0 | 0 |
No Fish Caught | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Austin Shoemaker | 1 | 18660 | 28 |
27 32 27 30 28 25 25 31 32 28 25 29 32 30 29 29 29 26 27 27 29 29 25 27 30 24 29 32 | |||
Michael Yelton | 2 | 9220 | 14 |
26 25 30 26 26 30 29 26 33 26 25 32 33 24 | |||
Gabe Wittosch | 3 | 5400 | 8 |
30 23 32 27 29 34 28 27 | |||
Allen Stilwell | 4 | 3360 | 5 |
35 36 23 27 22 | |||
Peyton Bodo | 5 | 3240 | 5 |
24 32 25 28 28 | |||
Brandon Russell | 6 | 3080 | 5 |
23 25 23 29 29 | |||
Ben Smith | 7 | 1280 | 2 |
27 27 | |||
Bill Woods | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Chris Mallonee | 1 | 49540 | 58 |
58 40 37 34 32 40 37 36 37 34 34 33 51 37 38 34 38 40 33 32 33 55 37 36 35 39 35 36 34 33 39 34 42 37 39 36 30 57 28 35 31 55 60 29 32 35 34 37 40 36 38 35 34 34 36 36 34 46 | |||
Brayton Bird | 2 | 31520 | 34 |
40 33 39 38 35 38 39 36 61 39 39 37 38 43 43 34 39 33 35 38 54 36 53 58 49 33 52 35 49 55 40 40 37 38 | |||
Matt Konst | 3 | 22300 | 25 |
36 35 54 39 48 33 39 34 36 65 26 36 35 37 39 37 34 36 55 46 47 38 32 36 37 | |||
Hunter Hoffler | 4 | 18020 | 20 |
38 51 44 34 34 41 44 39 52 36 47 34 37 22 52 32 45 52 22 45 | |||
Levi Watson | 5 | 15560 | 17 |
52 34 30 40 41 34 60 61 54 20 42 28 42 36 32 52 35 | |||
Andrew Seitz | 6 | 10660 | 13 |
37 38 37 33 39 36 31 35 37 36 42 34 33 | |||
Scott Asbill | 7 | 10440 | 12 |
42 47 40 67 37 21 29 34 27 42 36 40 | |||
Will Blevins | 8 | 7240 | 9 |
38 26 36 36 45 37 33 40 26 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jonathan Jordan | 1 | 10800 | 16 |
28 28 30 36 27 23 36 30 24 25 27 32 26 34 27 27 | |||
Preston Herman | 2 | 7520 | 10 |
31 35 33 29 34 32 35 29 34 34 | |||
Robin Lewis | 3 | 6520 | 10 |
29 31 29 26 27 30 28 25 28 23 | |||
Shawn Isaacs | 4 | 5220 | 8 |
24 28 26 27 35 27 27 27 | |||
Andrew Brown | 5 | 3440 | 5 |
33 30 27 30 27 | |||
Lee Beason | 6 | 660 | 1 |
28 | |||
Roger Wilson | 7 | 620 | 1 |
26 | |||
Reid Pichard | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Kage Kossler | 1 | 14560 | 21 |
28 27 25 20 33 32 32 34 32 31 30 31 30 31 27 32 30 32 30 24 32 | |||
Tyler Ritch | 2 | 12300 | 18 |
32 32 27 26 28 28 30 29 26 30 31 27 28 36 28 28 30 29 | |||
Chris Chapman | 3 | 9340 | 14 |
28 24 25 30 29 30 31 27 30 30 29 28 27 29 | |||
Josh Stephens | 4 | 8220 | 12 |
24 28 23 24 27 32 54 28 27 26 31 27 | |||
Holden Johnson | 5 | 3320 | 4 |
31 31 31 53 | |||
Hal Berry | 6 | 2160 | 3 |
31 31 31 | |||
Tom Clark | 7 | 1380 | 2 |
33 26 | |||
Joel Yates | 8 | 0 | 0 |
No Fish Caught | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 55900 | 58 |
38 36 44 58 52 32 57 49 35 30 37 56 36 43 37 59 33 36 39 36 40 59 35 35 40 38 38 38 59 57 39 42 56 53 35 54 51 34 41 59 32 56 38 56 34 39 37 35 41 37 42 31 38 47 39 52 58 47 | |||
Mark Greer | 2 | 44700 | 50 |
36 58 54 37 63 36 39 58 35 38 39 51 40 32 37 40 37 45 33 35 36 35 40 37 40 37 41 32 56 34 36 38 36 35 35 37 38 48 45 35 36 36 36 35 38 37 37 35 45 36 | |||
Blake Hall | 3 | 32240 | 37 |
56 39 38 37 40 36 33 40 35 35 33 36 35 40 37 36 38 38 37 34 37 38 35 35 38 42 36 34 30 57 56 25 40 39 38 58 36 | |||
Jeff Konst | 4 | 27520 | 31 |
34 52 40 48 54 38 45 35 32 32 33 40 32 39 41 59 34 33 37 35 33 41 33 32 35 29 36 56 53 39 41 | |||
Bryan Katzenmaier | 5 | 25100 | 28 |
60 46 35 55 38 35 36 45 36 35 39 35 33 35 38 37 34 39 58 38 33 56 38 34 41 30 36 40 | |||
David Braun | 6 | 23240 | 26 |
37 34 44 52 38 35 43 43 46 43 39 34 38 37 33 37 35 58 43 36 46 37 34 39 36 35 | |||
Chris Lee | 7 | 22040 | 25 |
32 38 54 40 35 36 24 34 38 40 60 34 53 36 38 33 34 34 36 44 52 41 38 39 34 | |||
David Hart | 8 | 19960 | 22 |
34 26 37 39 39 39 37 32 52 57 51 35 37 37 32 40 34 60 36 41 35 58 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Austin Shoemaker | 1 | 14820 | 22 |
33 31 26 28 27 27 33 29 25 30 27 28 26 28 28 30 31 32 26 31 26 29 | |||
Peyton Bodo | 2 | 7120 | 11 |
27 27 29 30 24 30 24 29 27 22 32 | |||
Ben Smith | 3 | 2820 | 4 |
29 30 31 31 | |||
Gabe Wittosch | 4 | 2120 | 3 |
31 31 29 | |||
Michael Yelton | 5 | 560 | 1 |
23 | |||
Bill Woods | 5 | 560 | 1 |
23 | |||
Brandon Russell | 8 | 0 | 0 |
No Fish Caught | |||
Allen Stilwell | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Brayton Bird | 1 | 6880 | 10 |
28 29 29 32 24 32 32 27 31 30 | |||
Will Blevins | 2 | 6220 | 9 |
33 31 29 23 25 28 32 36 29 | |||
Chris Mallonee | 3 | 6080 | 9 |
29 31 27 29 23 29 30 31 30 | |||
Hunter Hoffler | 4 | 4960 | 7 |
29 29 30 32 29 31 33 | |||
Matt Konst | 5 | 3820 | 5 |
29 32 31 44 30 | |||
Scott Asbill | 6 | 3240 | 4 |
32 29 48 33 | |||
Andrew Seitz | 8 | 0 | 0 |
No Fish Caught | |||
Levi Watson | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Roger Wilson | 1 | 11480 | 17 |
29 34 31 30 27 26 27 32 30 31 25 31 27 28 26 29 26 | |||
Jonathan Jordan | 2 | 6120 | 9 |
30 28 25 33 28 29 32 29 27 | |||
Robin Lewis | 3 | 3320 | 5 |
30 31 25 30 25 | |||
Preston Herman | 3 | 3320 | 5 |
30 27 29 26 29 | |||
Shawn Isaacs | 5 | 2800 | 4 |
29 31 31 29 | |||
Lee Beason | 6 | 760 | 1 |
33 | |||
Andrew Brown | 7 | 680 | 1 |
29 | |||
Reid Pichard | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Chris Chapman | 1 | 14280 | 22 |
27 26 28 28 30 30 24 29 29 24 29 26 26 26 21 30 22 34 32 27 27 29 | |||
Holden Johnson | 2 | 9200 | 14 |
31 30 28 25 24 24 27 31 27 26 32 31 26 28 | |||
Josh Stephens | 3 | 3560 | 5 |
26 29 32 34 32 | |||
Tyler Ritch | 4 | 1360 | 2 |
33 25 | |||
Hal Berry | 5 | 1340 | 2 |
28 29 | |||
Kage Kossler | 6 | 740 | 1 |
32 | |||
Tom Clark | 8 | 0 | 0 |
No Fish Caught | |||
Joel Yates | 8 | 0 | 0 |
No Fish Caught | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 55980 | 64 |
56 34 36 38 40 34 38 35 35 37 39 39 44 35 34 37 34 33 51 38 41 47 49 45 41 34 40 35 34 38 39 37 35 39 31 37 50 44 35 37 33 58 35 36 35 37 51 36 40 32 40 35 45 42 37 31 47 47 36 34 36 30 33 38 | |||
Chris Lee | 2 | 19360 | 22 |
33 50 37 40 39 39 39 49 33 37 35 40 39 37 56 36 36 33 37 33 40 40 | |||
Bryan Katzenmaier | 3 | 17320 | 20 |
37 41 40 37 34 37 36 50 30 43 36 35 37 35 34 36 36 58 35 39 | |||
Mark Greer | 4 | 16980 | 18 |
52 43 33 39 58 36 39 35 35 34 46 36 59 36 39 59 37 43 | |||
Jeff Konst | 5 | 16100 | 20 |
34 35 38 36 37 34 37 43 35 34 36 31 34 30 41 30 41 30 37 32 | |||
Blake Hall | 6 | 13220 | 16 |
63 21 36 31 32 57 38 56 36 42 21 32 21 34 30 31 | |||
David Hart | 7 | 9000 | 10 |
23 56 36 52 35 37 34 33 47 47 | |||
David Braun | 8 | 8400 | 9 |
44 36 41 59 33 37 38 55 32 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Austin Shoemaker | 1 | 41120 | 47 |
40 34 46 35 33 39 50 37 32 37 33 38 38 37 38 43 36 38 41 37 48 37 33 37 32 54 59 23 35 38 29 53 36 36 54 50 21 36 38 37 40 37 41 37 30 55 33 | |||
Michael Yelton | 2 | 33240 | 38 |
40 35 35 40 55 33 43 34 38 38 40 36 36 39 60 38 30 37 35 56 53 37 44 37 35 34 37 35 34 34 38 31 36 53 30 39 35 32 | |||
Gabe Wittosch | 3 | 33160 | 35 |
38 53 53 60 37 36 58 38 39 31 39 40 36 39 34 31 34 34 39 38 37 37 39 64 41 40 36 57 41 38 56 59 39 36 56 | |||
Ben Smith | 4 | 32200 | 37 |
37 36 52 37 53 43 28 50 38 37 37 58 37 57 36 37 38 39 35 40 35 39 40 34 31 35 37 23 38 23 37 40 35 37 34 51 31 | |||
Peyton Bodo | 5 | 27800 | 30 |
38 38 38 60 58 48 58 55 36 33 35 37 26 42 37 40 60 33 37 37 38 38 30 37 34 35 34 34 58 56 | |||
Allen Stilwell | 6 | 15500 | 17 |
50 36 35 60 39 38 39 36 35 41 40 36 38 39 37 36 55 | |||
Brandon Russell | 7 | 14600 | 16 |
35 35 36 34 36 40 38 36 48 57 34 55 61 33 36 36 | |||
Bill Woods | 8 | 5820 | 6 |
33 38 34 54 40 62 |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Matt Konst | 1 | 8240 | 13 |
26 28 27 29 22 27 30 27 30 23 23 26 29 | |||
Chris Mallonee | 2 | 1840 | 3 |
25 25 27 | |||
Brayton Bird | 3 | 1720 | 2 |
32 44 | |||
Scott Asbill | 4 | 1600 | 2 |
44 26 | |||
Levi Watson | 5 | 660 | 1 |
28 | |||
Hunter Hoffler | 8 | 0 | 0 |
No Fish Caught | |||
Will Blevins | 8 | 0 | 0 |
No Fish Caught | |||
Andrew Seitz | 8 | 0 | 0 |
No Fish Caught | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Roger Wilson | 1 | 35680 | 38 |
39 38 63 36 37 55 61 31 40 60 36 59 57 33 36 59 39 40 35 33 30 37 24 62 32 41 33 39 38 40 52 35 36 56 39 36 39 38 | |||
Andrew Brown | 2 | 24200 | 27 |
38 35 37 48 38 40 32 41 61 34 38 39 36 27 48 40 36 39 47 38 47 35 37 35 40 51 38 | |||
Shawn Isaacs | 3 | 23460 | 27 |
36 36 36 33 42 38 38 30 37 37 34 35 35 31 40 59 33 40 38 57 47 36 54 26 36 38 36 | |||
Jonathan Jordan | 4 | 20360 | 23 |
38 43 35 36 29 31 39 35 37 60 38 57 38 25 34 36 59 35 36 39 34 36 53 | |||
Preston Herman | 5 | 16720 | 19 |
35 35 57 30 34 37 41 39 41 39 35 34 39 39 34 37 35 53 47 | |||
Robin Lewis | 6 | 13380 | 14 |
42 33 61 36 30 43 37 54 60 36 39 36 58 34 | |||
Lee Beason | 7 | 4140 | 5 |
35 36 36 36 39 | |||
Reid Pichard | 8 | 3640 | 4 |
35 41 51 35 | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Tom Clark | 1 | 24460 | 26 |
32 54 53 39 31 36 54 46 49 59 61 35 48 44 38 34 40 40 33 38 40 57 34 32 33 33 | |||
Chris Chapman | 2 | 17820 | 21 |
39 20 39 38 39 40 31 34 39 46 37 47 33 36 36 36 51 37 37 26 45 | |||
Kage Kossler | 3 | 10940 | 11 |
36 37 36 34 53 63 57 36 55 41 44 | |||
Holden Johnson | 4 | 8900 | 9 |
34 36 49 34 51 47 48 39 62 | |||
Hal Berry | 5 | 4460 | 6 |
26 32 31 35 36 33 | |||
Josh Stephens | 6 | 4260 | 5 |
36 38 35 39 40 | |||
Joel Yates | 8 | 0 | 0 |
No Fish Caught | |||
Tyler Ritch | 8 | 0 | 0 |
No Fish Caught | |||
Group D
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Jacob Brewster | 1 | 5080 | 8 |
25 30 30 28 22 23 27 29 | |||
Blake Hall | 2 | 4060 | 6 |
28 26 30 28 30 31 | |||
David Hart | 3 | 4000 | 6 |
26 31 28 28 30 27 | |||
David Braun | 4 | 2100 | 3 |
29 32 29 | |||
Mark Greer | 5 | 1640 | 2 |
32 40 | |||
Bryan Katzenmaier | 6 | 1500 | 2 |
25 40 | |||
Jeff Konst | 7 | 1320 | 2 |
27 29 | |||
Chris Lee | 8 | 700 | 1 |
30 | |||
Group E
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Austin Shoemaker | 1 | 9180 | 13 |
31 31 33 32 28 32 30 30 28 32 26 30 31 | |||
Michael Yelton | 2 | 6200 | 9 |
31 38 26 26 23 23 39 22 37 | |||
Gabe Wittosch | 3 | 5580 | 8 |
28 30 35 27 33 31 26 29 | |||
Peyton Bodo | 4 | 2080 | 3 |
31 30 28 | |||
Brandon Russell | 5 | 720 | 1 |
31 | |||
Ben Smith | 8 | 0 | 0 |
No Fish Caught | |||
Allen Stilwell | 8 | 0 | 0 |
No Fish Caught | |||
Bill Woods | 8 | 0 | 0 |
No Fish Caught |
Group A
|
|||
---|---|---|---|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Hunter Hoffler | 1 | 34920 | 37 |
35 34 35 34 32 38 46 54 47 38 38 27 37 38 38 37 42 52 36 40 59 42 62 38 56 35 34 45 52 35 57 38 38 63 37 57 35 | |||
Will Blevins | 2 | 21840 | 24 |
32 36 24 37 58 54 36 35 35 55 36 31 51 31 41 37 35 39 35 36 38 54 55 51 | |||
Matt Konst | 3 | 21100 | 25 |
33 37 35 48 33 38 34 37 36 24 39 36 34 33 35 38 35 38 37 38 38 38 41 35 60 | |||
Andrew Seitz | 4 | 12700 | 14 |
37 43 39 36 36 31 62 35 30 56 37 33 35 55 | |||
Chris Mallonee | 5 | 9800 | 11 |
37 36 37 38 33 57 32 33 38 37 57 | |||
Levi Watson | 6 | 9560 | 11 |
36 40 38 36 27 57 43 39 20 35 52 | |||
Brayton Bird | 7 | 9060 | 10 |
37 52 35 36 40 42 32 31 40 58 | |||
Scott Asbill | 8 | 8180 | 8 |
60 36 47 55 37 36 58 40 | |||
Group B
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Andrew Brown | 1 | 6260 | 9 |
33 33 32 28 29 28 32 27 26 | |||
Roger Wilson | 2 | 2100 | 3 |
30 29 31 | |||
Preston Herman | 2 | 2100 | 3 |
31 28 31 | |||
Jonathan Jordan | 4 | 2040 | 3 |
28 31 28 | |||
Lee Beason | 5 | 1380 | 2 |
34 25 | |||
Shawn Isaacs | 6 | 740 | 1 |
32 | |||
Reid Pichard | 8 | 0 | 0 |
No Fish Caught | |||
Robin Lewis | 8 | 0 | 0 |
No Fish Caught | |||
Group C
|
|||
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Holden Johnson | 1 | 2620 | 4 |
26 29 29 27 | |||
Kage Kossler | 2 | 2600 | 4 |
29 27 27 27 | |||
Chris Chapman | 3 | 740 | 1 |
32 | |||
Josh Stephens | 4 | 680 | 1 |
29 | |||
Tom Clark | 8 | 0 | 0 |
No Fish Caught | |||
Hal Berry | 8 | 0 | 0 |
