Youth Nationals 2021
Fri, Nov 19, 2021 to Sun, Nov 21, 2021
$27,280.00
Total Raised
231
donors
473
fish caught
Leaderboard
|
#
|
Name
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
Pledged / Fish
|
$ Raised
|
|---|---|---|---|---|---|---|---|
| 1 | Kage Kossler | 6 | 26,820 | 34 | $55.00 | $8,057.00 | |
| 2 | Henry Wagy | 6 | 21,800 | 32 | $29.00 | $2,130.00 | |
| 3 | Blake Hall | 7 | 35,960 | 48 | $11.50 | $907.00 | |
| 4 | Matthew Dhallan | 7 | 21,540 | 33 | $10.00 | $830.00 | |
| 5 | Ashley Wilmont | 9 | 26,400 | 33 | $0.00 | $0.00 | |
| 6 | Noah Shapiro | 9 | 19,960 | 27 | $6.50 | $1,000.50 | |
| 7 | Lawson Braun | 10 | 21,300 | 28 | $7.50 | $560.00 | |
| 8 | Lewis Hirsch | 10 | 20,480 | 26 | $74.50 | $3,565.00 | |
| 9 | Drew Bone | 12 | 19,120 | 31 | $13.00 | $678.00 | |
| 10 | Will Blevins | 12 | 18,860 | 24 | $49.00 | $1,711.00 | |
| 11 | Carson Angeli | 12 | 12,080 | 18 | $40.00 | $1,375.00 | |
| 12 | Michael Stickley | 13 | 13,180 | 19 | $7.50 | $412.50 | |
| 13 | Mitt Wesche | 14 | 21,080 | 23 | $7.00 | $161.00 | |
| 14 | Justin Hardie | 14 | 17,540 | 27 | $6.00 | $1,252.00 | |
| 15 | Tess Weigand | 15 | 12,640 | 16 | $0.00 | $0.00 | |
| 16 | Peyton Bodo | 15 | 9,220 | 14 | $1.50 | $216.00 | |
| 17 | Tommy Lusignan | 16 | 5,720 | 7 | $14.00 | $288.00 | |
| 18 | Elias Spencer | 17 | 13,380 | 18 | $10.00 | $180.00 | |
| 19 | Max Logan | 17 | 8,720 | 11 | $14.00 | $154.00 | |
| 20 | Jack West | 19 | 4,000 | 4 | $27.00 | $3,059.00 |
|
#
|
Team
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
$ Raised
|
|---|
|
Group A
|
|||
|---|---|---|---|
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Kage Kossler | 1 | 7980 | 9 |
| 25 35 37 38 55 38 37 41 48 | |||
| Ashley Wilmont | 2 | 2360 | 3 |
| 39 22 42 | |||
| Carson Angeli | 3 | 1800 | 2 |
| 37 43 | |||
| Mitt Wesche | 4 | 1200 | 1 |
| 55 | |||
| Jack West | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group B
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Noah Shapiro | 1 | 9080 | 9 |
| 33 36 45 45 49 51 51 51 48 | |||
| Matthew Dhallan | 2 | 8060 | 10 |
| 30 36 26 32 35 30 34 35 49 46 | |||
| Will Blevins | 3 | 7580 | 8 |
| 37 51 55 32 47 52 33 32 | |||
| Tess Weigand | 4 | 5740 | 7 |
| 45 35 33 33 34 37 35 | |||
| Elias Spencer | 5 | 4900 | 6 |
| 29 37 54 34 37 24 | |||
|
Group C
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Justin Hardie | 1 | 10480 | 18 |
| 20 20 20 20 23 23 20 20 29 24 20 43 25 30 30 20 27 20 | |||
| Blake Hall | 2 | 10380 | 19 |
| 38 33 23 20 21 20 20 20 21 20 20 20 20 27 20 21 20 20 20 | |||
| Drew Bone | 3 | 9060 | 17 |
| 20 20 21 20 20 23 20 20 20 24 33 20 20 25 22 20 20 | |||
| Lawson Braun | 4 | 3440 | 6 |
| 20 20 36 26 20 20 | |||
| Max Logan | 5 | 3000 | 5 |
| 20 34 20 20 31 | |||
|
Group D
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Henry Wagy | 1 | 4700 | 9 |
| 28 20 20 20 22 20 20 20 20 | |||
| Michael Stickley | 2 | 3400 | 5 |
| 21 31 28 34 31 | |||
| Lewis Hirsch | 3 | 2020 | 4 |
| 20 21 20 20 | |||
| Tommy Lusignan | 4 | 620 | 1 |
| 26 | |||
| Peyton Bodo | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group A
|
|||
|---|---|---|---|
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Mitt Wesche | 1 | 18220 | 19 |
| 46 40 47 44 33 35 49 44 37 47 47 44 43 43 24 43 44 63 43 | |||
| Ashley Wilmont | 2 | 17240 | 19 |
| 33 42 36 35 46 43 43 45 34 37 62 44 38 39 33 39 33 36 49 | |||
| Kage Kossler | 3 | 10000 | 10 |
| 39 56 45 42 52 47 44 54 51 20 | |||
| Carson Angeli | 4 | 4760 | 5 |
| 38 42 44 47 42 | |||
| Jack West | 5 | 2900 | 3 |
| 37 43 50 | |||
|
Group B
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Will Blevins | 1 | 6720 | 7 |
| 38 44 43 45 57 33 41 | |||
| Tess Weigand | 2 | 4560 | 5 |
| 33 46 40 42 42 | |||
| Matthew Dhallan | 3 | 4220 | 5 |
| 48 29 34 29 46 | |||
| Noah Shapiro | 4 | 4200 | 5 |
| 29 20 49 39 48 | |||
| Elias Spencer | 5 | 4040 | 5 |
| 45 41 51 20 20 | |||
|
Group C
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Drew Bone | 1 | 6560 | 10 |
| 20 27 34 28 26 38 42 23 20 20 | |||
| Lawson Braun | 2 | 4220 | 7 |
| 23 38 20 30 20 20 25 | |||
| Blake Hall | 3 | 3480 | 6 |
| 20 20 20 20 31 33 | |||
| Max Logan | 4 | 2300 | 3 |
| 40 20 40 | |||
| Justin Hardie | 5 | 2100 | 4 |
| 20 20 20 25 | |||
|
Group D
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Peyton Bodo | 1 | 6760 | 11 |
| 21 20 42 20 20 20 28 24 30 36 22 | |||
| Henry Wagy | 2 | 5800 | 11 |
| 21 23 20 20 20 20 28 20 23 20 20 | |||
| Michael Stickley | 3 | 5640 | 10 |
| 29 20 20 25 29 28 20 21 20 20 | |||
| Lewis Hirsch | 4 | 3900 | 7 |
| 24 20 21 20 20 35 20 | |||
| Tommy Lusignan | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group A
|
|||
|---|---|---|---|
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Kage Kossler | 1 | 7320 | 12 |
| 24 20 20 22 44 20 20 20 44 27 20 25 | |||
| Ashley Wilmont | 2 | 5600 | 9 |
| 20 20 54 38 20 23 20 20 20 | |||
| Carson Angeli | 3 | 4020 | 8 |
| 20 20 20 20 21 20 20 20 | |||
| Mitt Wesche | 4 | 1000 | 2 |
| 20 20 | |||
| Jack West | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group B
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Matthew Dhallan | 1 | 6620 | 13 |
| 20 25 20 20 20 20 20 20 21 20 20 20 20 | |||
| Noah Shapiro | 2 | 4180 | 8 |
| 20 20 20 20 22 27 20 20 | |||
| Will Blevins | 3 | 3000 | 6 |
| 20 20 20 20 20 20 | |||
| Elias Spencer | 4 | 2180 | 3 |
| 20 31 43 | |||
| Tess Weigand | 5 | 500 | 1 |
| 20 | |||
|
Group C
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Blake Hall | 1 | 9860 | 10 |
| 51 55 55 45 37 34 43 42 36 45 | |||
| Lawson Braun | 2 | 4000 | 5 |
| 34 39 40 40 22 | |||
| Max Logan | 3 | 3420 | 3 |
| 63 42 51 | |||
| Justin Hardie | 4 | 1820 | 2 |
| 42 39 | |||
| Drew Bone | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group D
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Henry Wagy | 1 | 5560 | 6 |
| 45 50 30 41 45 37 | |||
| Lewis Hirsch | 2 | 5040 | 5 |
| 50 33 48 48 48 | |||
| Tommy Lusignan | 3 | 3400 | 4 |
| 34 40 40 36 | |||
| Peyton Bodo | 4 | 1960 | 2 |
| 47 41 | |||
| Michael Stickley | 5 | 1020 | 1 |
| 46 | |||
|
Group A
|
|||
|---|---|---|---|
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Kage Kossler | 1 | 1520 | 3 |
| 20 20 21 | |||
| Carson Angeli | 2 | 1500 | 3 |
| 20 20 20 | |||
| Ashley Wilmont | 3 | 1200 | 2 |
| 29 21 | |||
| Jack West | 4 | 1100 | 1 |
| 50 | |||
| Mitt Wesche | 5 | 660 | 1 |
| 28 | |||
|
Group B
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Matthew Dhallan | 1 | 2640 | 5 |
| 27 20 20 20 20 | |||
| Noah Shapiro | 2 | 2500 | 5 |
| 20 20 20 20 20 | |||
| Elias Spencer | 3 | 2260 | 4 |
| 24 29 20 20 | |||
| Tess Weigand | 4 | 1840 | 3 |
| 20 37 20 | |||
| Will Blevins | 5 | 1560 | 3 |
| 22 21 20 | |||
|
Group C
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Blake Hall | 1 | 12240 | 13 |
| 50 46 38 37 54 45 44 47 46 20 44 29 47 | |||
| Lawson Braun | 2 | 9640 | 10 |
| 62 38 46 49 31 31 59 33 44 39 | |||
| Drew Bone | 3 | 3500 | 4 |
| 44 45 20 46 | |||
| Justin Hardie | 4 | 3140 | 3 |
| 44 42 56 | |||
| Max Logan | 5 | 0 | 0 |
| No Fish Caught | |||
|
Group D
|
|||
|
Name
|
Placing Pts
|
Fish Pts
|
Fish Caught
|
| Lewis Hirsch | 1 | 9520 | 10 |
| 43 43 47 44 53 42 41 43 41 29 | |||
| Henry Wagy | 2 | 5740 | 6 |
| 43 46 34 49 43 42 | |||
| Michael Stickley | 3 | 3120 | 3 |
| 64 43 34 | |||
| Tommy Lusignan | 4 | 1700 | 2 |
| 34 41 | |||
| Peyton Bodo | 5 | 500 | 1 |
| 20 | |||